Baylor College of Medicine Wellness 5k/ Kids 1k

Houston, TX

Race Results

BCM 5k

Saturday, Oct 10, 2015

Results are: Unofficial

Participants 17
Finishers 13
Pace 10:41/mile
Average Time 00:33:09
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
34 ARNIE MOUAT (# 1524) M 28 62 2 / 10 00:21:59 00:21:58 7:05/mile Finish 8:31 AM
52 RICHARD VERM (# 1620) M 41 62 3 / 10 00:23:24 00:23:16 7:30/mile Finish 8:31 AM
128 JAMES BROOKS (# 1080) M 93 71 1 / 4 00:27:46 00:27:27 8:51/mile Finish 8:31 AM
145 John Elliott (# 1775) M 102 62 5 / 10 00:28:30 00:28:25 9:09/mile Finish 8:31 AM
146 ANESHA GODDEN (# 1724) F 44 60 1 / 12 00:28:34 00:28:12 9:05/mile Finish 8:31 AM
149 CHANDRA YALLAMPALLI (# 1643) M 104 63 6 / 10 00:28:44 00:28:32 9:11/mile Finish 8:31 AM
173 JOHN STAUFFACHER (# 1748) M 113 75 2 / 4 00:30:30 00:30:23 9:48/mile Finish 8:31 AM
192 D GROTEFEND (# 1427) M 125 61 8 / 10 00:32:05 00:31:40 10:12/mile Finish 8:31 AM
195 ANDREW RICE (# 1558) M 126 65 3 / 4 00:32:12 00:31:48 10:15/mile Finish 8:31 AM
255 AZRA DERVISEFENDIC (# 1013) F 109 65 1 / 2 00:38:23 00:37:56 12:13/mile Finish 8:31 AM
275 BILL KAPARICH (# 1467) M 154 73 4 / 4 00:40:24 00:39:33 12:45/mile Finish 8:31 AM
309 MARGARITA CORTEZ (# 1375) F 150 62 8 / 12 00:49:08 00:48:40 15:41/mile Finish 8:31 AM
311 DIANA VIDAL (# 1773) F 152 70 2 / 2 00:49:11 00:48:43 15:42/mile Finish 8:31 AM
0 BARRY ZORMAN (# 1007) M 0 98 8:31AM
0 G VIDA (# 1622) F 0 61 8:31AM
0 SIMON WHITNEY (# 1635) M 0 68 8:31AM
0 RAY BENESTANTE (# 1694) M 0 61 8:31AM
    Page:      




Trust Guard Security Scanned