Baylor College of Medicine Wellness 5k/ Kids 1k

Houston, TX

Race Results

BCM 5k

Saturday, Oct 10, 2015

Results are: Unofficial

Participants 57
Finishers 44
Pace 11:42/mile
Average Time 00:36:20
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
6 MARK SPEETS (# 1695) M 6 46 1 / 17 00:18:48 00:18:48 6:03/mile Finish 8:31 AM
18 STEPHEN HENRY (# 1440) M 17 48 2 / 17 00:20:40 00:20:40 6:39/mile Finish 8:31 AM
24 ROBIN COZENS (# 1380) M 21 47 3 / 17 00:21:14 00:21:14 6:50/mile Finish 8:31 AM
27 MARTHA LONG (# 1711) F 4 47 1 / 27 00:21:34 00:21:33 6:57/mile Finish 8:31 AM
37 MICHAEL BROWN (# 1083) M 30 52 4 / 17 00:22:27 00:22:25 7:13/mile Finish 8:31 AM
62 WENDY KIRBY (# 1696) F 14 46 2 / 27 00:23:56 00:23:52 7:41/mile Finish 8:31 AM
95 DOUGLAS GODDEN (# 1725) M 70 52 5 / 17 00:25:34 00:25:13 8:07/mile Finish 8:31 AM
130 TRACY EVANS (# 1406) F 36 54 3 / 27 00:27:56 00:27:40 8:55/mile Finish 8:31 AM
135 LEEANNE BROWN (# 1082) F 39 52 4 / 27 00:28:08 00:28:02 9:02/mile Finish 8:31 AM
151 OLIVER THOMPSON (# 1607) M 106 46 6 / 17 00:28:53 00:28:28 9:10/mile Finish 8:31 AM
157 JUAN DELEON (# 1389) M 108 49 7 / 17 00:29:08 00:28:19 9:07/mile Finish 8:31 AM
160 VAN WILLIAMS (# 1752) M 110 52 8 / 17 00:29:29 00:29:13 9:25/mile Finish 8:31 AM
163 JEFF BERGERON (# 1760) M 112 53 9 / 17 00:29:32 00:28:50 9:17/mile Finish 8:31 AM
164 XIANGLI ELEFTERIOU (# 1006) F 52 53 5 / 27 00:29:40 00:29:33 9:31/mile Finish 8:31 AM
169 HUI ZHENG (# 1016) F 57 53 6 / 27 00:30:02 00:30:02 9:41/mile Finish 8:31 AM
171 KIMBERLY FRIEND (# 1412) F 59 50 7 / 27 00:30:22 00:30:04 9:41/mile Finish 8:31 AM
174 DYLAN EVANS (# 1405) M 114 50 10 / 17 00:30:32 00:30:15 9:45/mile Finish 8:31 AM
176 ADRIANA GUARINOS (# 1429) F 61 51 8 / 27 00:30:59 00:30:41 9:53/mile Finish 8:31 AM
177 SHAAR GARNER (# 1681) F 62 45 9 / 27 00:31:03 00:30:47 9:55/mile Finish 8:31 AM
197 KJERSTI AAGAARD (# 1017) F 71 46 10 / 27 00:32:24 00:32:15 10:24/mile Finish 8:31 AM
198 KENNETH WILLIAMS (# 1636) M 127 54 11 / 17 00:32:30 00:31:54 10:17/mile Finish 8:31 AM
213 NANCY LONCARICH (# 1498) F 82 51 11 / 27 00:33:46 00:33:39 10:51/mile Finish 8:31 AM
215 JANELL ROYE (# 1564) F 84 50 12 / 27 00:33:56 00:33:27 10:47/mile Finish 8:31 AM
225 JILL MOTT (# 1522) F 92 48 13 / 27 00:34:49 00:34:42 11:11/mile Finish 8:31 AM
226 KATHERINE CANE (# 1091) F 93 52 14 / 27 00:34:49 00:34:42 11:11/mile Finish 8:31 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned